Library expenditure on collections (‘content’)
Collection | 2014 | 2013 | |||||
total expenditure | books & volumes in series | e-books | subscriptions & licenses | total expenditure | (e-)books & volumes in series | subscriptions & licenses* | |
Theology & Religious Studies | € 106.132 | € 38.200 | € 20.126 | € 47.806 | € 100.177 | € 43.094 | € 57.083 |
Philosophy | € 78.461 | € 22.566 | € 28.501 | € 27.394 | € 82.136 | € 43.730 | € 38.406 |
Arts | € 918.628 | € 262.257 | € 185.047 | € 471.324 | € 818.596 | € 354.775 | € 463.821 |
Law | € 464.013 | € 106.429 | € 16.088 | € 341.496 | € 428.750 | € 89.349 | € 339.401 |
Behavioral & Social Sciences | € 471.382 | € 59.449 | € 48.548 | € 363.385 | € 450.438 | € 87.676 | € 362.762 |
Economics & Business | € 678.208 | € 51.301 | € 18.822 | € 608.085 | € 531.383 | € 47.537 | € 483.846 |
Spatial Sciences | € 106.519 | € 14.527 | € 1.265 | € 90.727 | € 105.505 | € 14.617 | € 90.888 |
Mathematics & Natural Sciences | € 1.555.576 | € 22.625 | € 65.034 | € 1.467.917 | € 1.586.662 | € 75.668 | € 1.510.994 |
Medical Sciences | € 1.555.341 | € 15.145 | € 63.040 | € 1.477.156 | € 1.540.438 | € 61.409 | € 1.479.029 |
General & Special Collections | € 375.612 | € 67.292 | € 42.646 | € 265.674 | € 258.336 | € 88.245 | € 170.091 |
Total expenditure | € 6.309.874 | € 659.791 | € 489.117 | € 5.160.966 | € 5.902.421 | € 906.100 | € 4.996.321 |
* Including ca. €175.000 on subscriptions to e-book packages and online reference works