Full-text usage of e-books in 2014 by platform / publisher

Publisher / platform full-text usage (‘sections’ *) # of e-books
with usage
# of e-books
with a single use
average
usage
maximum usage DRM
‘copy
protection’
ebrary 582.579 12.681 1.580 52 13.489 Y
Springer 288.694 8.512 1.455 41 8.282 N
Oxford Scholarship Online 44.013 3.182 772 18 2.666 N
AccessMedicine 28.689 125 6 241 9.121 N
ACLS Humanities E-books 23.717 697 103 40 1.058 Y
Wiley 17.185 1.595 719 19 637 N
Early English Books Online 14.133 911 168 19 444 N
Oxford Handbooks Online 11.511 414 46 31 472 N
Eighteenth Century Collections Online 11.165 16 0 698 2.784 N
Oxford English Dictionary 10.771 1 N
Gale Virtual Reference Library 9.853 480 137 28 1.174 N
Elsevier ScienceDirect 9.733 717 174 18 544 N
Thieme 7.703 64 6 133 2.596 N
Medicines Complete 7.510 12 3 834 7.333 N
Oxford Reference 5.323 216 27 28 818 N
EBSCOhost 4.691 1.352 736 6 539 Y
PsychiatryOnline 4.606 17 5 383 2.592 N
APA PsycBOOKS 4.528 407 154 17 1.407 N
Cambridge Books Online 4.437 475 225 17 196 N
JSTOR 4.174 722 190 7 103 N
Cambridge Histories Online 4.015 209 32 23 408 N
Cambridge Companions Online 3.949 364 55 13 147 N
Brill 3.152 47 13 92 1.176 N
SAGE 2.223 135 22 19 498 N
Oxford Dictionary of National Biography 2.042 1 N
Oxford Public International Law 1.834 7 0 262 1.569 N
EBL -Ebook Library 1.753 578 395 7 85 Y
De Gruyter 1.670 81 21 27 537 N
Grove Art Online 1.603 1 N
Grove Music Online 1.427 1 N
OVID 1.135 84 10 15 83 N
Brepols 1.120 190 59 8 49 N
APA PsycNET 752 26 1 30 116 N
Taylor & Francis 652 130 45 7 60 N
Oxford Bibliographies 480 1 N
Oxford Medicine Online 168 13 2 15 90 N
Literature Online 86 43 33 5 12 N
University Publishing Online 48 18 8 4 10 N
Palgrave Connect 38 18 12 4 8 N
TOTAL full-text usage 1.123.162 34.544 7.214 41 13.489

* a ‘section’ typically is a single page in e-books with DRM, and a chapter in e-books without DRM