Ingediende IBL aanvragen

INGEDIENDE IBL AANVRAGEN DOOR RUG-GEBRUIKERS BIJ BIBLIOTHEKEN IN NEDERLAND
JAAR 2012 2012 2012   2013 2013 2013   2014 2014 2014  
  kop len kop-len Bib.nrs kop len kop+len Bibl.nrs. kop len kop+len Bibl.nrs.
rugmedew. 44 330 374 4 68 345 413 4 71 338 409 4
promovendi 33 247 280 4/0009 20 185 205 4/0009 21 229 250 4/0009
stud.rug 376 3085 3461 4/9998 286 2611 2897 4/9998 213 1873 2086 4/9998
bedrijven 19 16 35 4/8998 22 34 56 4/8998 18 44 62 4/8998
overigen 2 45 47 4/7998 16 38 54 4/7998 7 43 50 4/7998
UB totaal 474 3723 4197 ub totaal 412 3213 3625 ub totaal 330 2527 2857 ub totaal
                         
CMB 895 203 1098 4/450 1121 183 1304 4/450 950 147 1097 4/450
cmb stud 8 1 9 4/4501 12 0 12 4/4501 1 1 2 4/4501
rechten 17 206 223 4/421 18 131 149 4/421 14 121 135 4/421
promovendi 80 317 397 4/4219 55 294 349 4/4219 62 239 301 4/4219
ggw 25 172 197 4/400 15 168 183 4/400 4 122 126 4/400
promovendi 90 340 430 4/4009 68 156 224 4/4009 30 92 122 4/4009
gmw 35 158 193 4/720 7 103 110 4/720 9 75 84 4/720
promovendi 40 132 172 4/7209 20 138 158 4/7209 7 60 67 4/7209
filosofie 1 0 1 4/860 0 13 13 4/860 0 19 19 4/860
promovendi 1 0 1 4/8609 0 0 0 4/8609 0 1 1 4/8609
zernike 254 124 378 4/570 55 31 86 4/570 1 5 6 4/570
promovendi 0 25 25 7/5709 0 17 17 7/5709 0 7 7 7/5709
letteren 22 283 305 4/600 23 227 250 4/600 5 140 145 4/600
promovendi 52 447 499 4/6009 58 391 449 4/6009 20 214 234 4/6009
ebr 153 335 488 4/700 167 260 427 4/700 126 268 394 4/700
promovendi 12 65 77 4/7009 12 82 94 4/7009 1 37 38 4/7009
ebr stud 0 2 2 4/9700 0 4 4 4/9700 0 4 4 4/9700
biologie 0 0 0 4/535       4/535       4/535
Totaal RUG 2159 6533 8692 totaal 2043 5411 7454 totaal 1560 4079 5639 totaal
                         
GEHONOREERDE AANVRAGEN
JAAR 2012 2012 2012   2013 2013 2013   2014 2014 2014  
  kop len kop-len Bib.nrs kop len kop+len Bibl.nrs. kop len kop+len Bibl.nrs.
rugmedew. 39 294 333 4 59 312 371 4 60 302 362 4
promovendi 30 218 248 4/0009 16 167 183 4/0009 19 204 223 4/0009
stud.rug 324 2682 3006 4/9998 240 2281 2521 4/9998 163 1623 1786 4/9998
bedrijven 18 16 34 4/8998 21 29 50 4/8998 16 35 51 4/8998
overigen 2 43 45 4/7998 16 36 52 4/7998 7 40 47 4/7998
UB totaal 413 3253 3666 ub totaal 352 2825 3177 ub totaal 265 2204 2469 ub totaal
                         
CMB 812 167 979 4/450 1007 162 1169 4/450 811 131 942 4/450
cmb stud 6 1 7 4/4501 12 0 12 4/4501 1 1 1 4/4501
beatrix 0 0 0 4/474 0 0 0 4/474       4/474
rechten 15 180 195 4/421 13 110 123 4/421 13 105 118 4/421
promovendi 60 279 339 4/4219 51 252 303 4/4219 54 202 256 4/4219
ggw 23 154 177 4/400 15 157 172 4/400 3 118 121 4/400
promovendi 73 319 392 4/4009 61 137 198 4/4009 26 84 110 4/4009
gmw 29 139 168 4/720 6 79 85 4/720 5 57 62 4/720
promovendi 37 114 151 4/7209 19 128 147 4/7209 6 51 57 4/7209
filosofie 3 24 27 4/860 0 13 13 4/860 0 17 17 4/860
promovendi 1 0 1 4/8609 0 0 0 4/8609 0 1 1 4/8609
zernike 224 111 335 4/570 49 27 76 4/570 1 5 6 4/570
promovendi 0 24 24 4/5709 0 15 15 4/5709 0 7 7 4/5709
letteren 21 256 277 4/600 22 208 230 4/600 4 127 131 4/600
promovendi 47 409 456 4/6009 50 350 400 4/6009 18 192 210 4/6009
ebr 140 309 449 4/700 146 233 379 4/700 113 242 355 4/700
promovendi 10 59 69 4/7009 8 74 82 4/7009 1 37 38 4/7009
ebr stud 0 2 2 4/9700 0 4 4 4/9700 0 4 4 4/9700
biologie 0 0 0 4/535       4/535       4/535
Totaal fb’s 1501 2547 4048 totaal 1459 1949 3408 totaal 1056 1381 2437 totaal
Totaal RUG 1914 5800 7714 totaal RUG 1811 4774 6585 totaal RUG 1321 3585 4906 totaal RUG
                         
honorerings-
percentage
88,65 88,78 88,74 RUG % 88,64 88,22 88,34 RUG % 84,68 87,89 87 RUG %
                         
honorerings-
percentageUB
87,13 87,37 87,34 UB % 85,44 87,92 87,64 UB % 80,3 87,22 86,42 UB %

Toelichting bij bibliotheeknummers ingediend IBL

De bibliotheeknummers in dit overzicht zijn gekoppeld aan het bijbehorende IBL-tarief van de verschillende gebruikersgroepen/vakbibliotheken (zie 1e kolom). De nummers zijn als volgt opgebouwd : voorbeeld 4/0009 (4=UB Groningen; 9=promovendi) .

Uitleencijfers IBL Buitenland 2014

Ingediende aanvragen = 325
(in 2013 : 320, een stijging van 1,56%)

Ontvangen aanvragen = 212
(in 2014 : 183, een stijging van 15,8&)